<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Paleo Diet Timeline and Book List	</title>
	<atom:link href="https://evolvify.com/paleo-diet-timeline/feed" rel="self" type="application/rss+xml" />
	<link>https://evolvify.com/paleo-diet-timeline</link>
	<description>evolutionary theory and hunter-gatherer anthropology applied to the human animal</description>
	<lastBuildDate>Sun, 30 Mar 2014 23:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.2</generator>
	<item>
		<title>
		By: Jack Knight		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-184</link>

		<dc:creator><![CDATA[Jack Knight]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-184</guid>

					<description><![CDATA[we are quite capable of adapting to many diets and foods very quickly.  it is not until recent food processing techniques of the last 100 years did things go astray.  what is always lost in these discussions is not what we eat that matters but how what we eat effects the surface of the earth.  what type of ecosystems(or lack thereof) do we get our food from.  that is what really matters]]></description>
			<content:encoded><![CDATA[<p>we are quite capable of adapting to many diets and foods very quickly.  it is not until recent food processing techniques of the last 100 years did things go astray.  what is always lost in these discussions is not what we eat that matters but how what we eat effects the surface of the earth.  what type of ecosystems(or lack thereof) do we get our food from.  that is what really matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pete Mattison		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-183</link>

		<dc:creator><![CDATA[Pete Mattison]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-183</guid>

					<description><![CDATA[I think the point here is that as man started eating meat he became smarter, when he started agriculture they got weaker
]]></description>
			<content:encoded><![CDATA[<p>I think the point here is that as man started eating meat he became smarter, when he started agriculture they got weaker</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy Crump		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-182</link>

		<dc:creator><![CDATA[Roy Crump]]></dc:creator>
		<pubDate>Tue, 11 Mar 2014 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-182</guid>

					<description><![CDATA[I am assuming paleo diet varied often due to climate.  The omnivore could adapt to many food sources thus surviving droughts, floods etc.  Modern man must determine not what paleo man ate but what is scientifically the ideal diet for 20th century man.  That is what our big brain is designed to do. ]]></description>
			<content:encoded><![CDATA[<p>I am assuming paleo diet varied often due to climate.  The omnivore could adapt to many food sources thus surviving droughts, floods etc.  Modern man must determine not what paleo man ate but what is scientifically the ideal diet for 20th century man.  That is what our big brain is designed to do. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lazaro Marconi		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-181</link>

		<dc:creator><![CDATA[Lazaro Marconi]]></dc:creator>
		<pubDate>Sat, 23 Nov 2013 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-181</guid>

					<description><![CDATA[Why does Paleo seem to be so focused on meat consumption when it is obvious from your post that most human/pre-human species based their diets on plants ( leaves, fruit, tubers etc. ) ? It seems most human sub-species ate little meat and mainly plant-matter ?

Thanks for all the interesting info - a real good read :)]]></description>
			<content:encoded><![CDATA[<p>Why does Paleo seem to be so focused on meat consumption when it is obvious from your post that most human/pre-human species based their diets on plants ( leaves, fruit, tubers etc. ) ? It seems most human sub-species ate little meat and mainly plant-matter ?</p>
<p>Thanks for all the interesting info &#8211; a real good read 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SolvingNutrition &#8211; The Definitive Guide to Paleo		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-180</link>

		<dc:creator><![CDATA[SolvingNutrition &#8211; The Definitive Guide to Paleo]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 19:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-180</guid>

					<description><![CDATA[[...] http://evolvify.com/paleo-diet-timeline/ [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://evolvify.com/paleo-diet-timeline/" rel="nofollow ugc">http://evolvify.com/paleo-diet-timeline/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atlantean Agriculture? &#124; Mark's Daily Apple Health and Fitness Forum page		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-179</link>

		<dc:creator><![CDATA[Atlantean Agriculture? &#124; Mark's Daily Apple Health and Fitness Forum page]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-179</guid>

					<description><![CDATA[[...] hear about the Paleolithic era. They did not live like Grok, at least not until it sank.  Timeline Paleolithic Timeline &#124; Paleo Diet History &#124; Book List &#124; Evolvify Comparing the 2 timelines, Altantis was in its height about 50,000 BC.  This blogger says there was [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hear about the Paleolithic era. They did not live like Grok, at least not until it sank.  Timeline Paleolithic Timeline | Paleo Diet History | Book List | Evolvify Comparing the 2 timelines, Altantis was in its height about 50,000 BC.  This blogger says there was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monday, July 30 &#171; WODS &#38; News		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-178</link>

		<dc:creator><![CDATA[Monday, July 30 &#171; WODS &#38; News]]></dc:creator>
		<pubDate>Sun, 29 Jul 2012 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-178</guid>

					<description><![CDATA[[...] support the Paleo lifestyle. So why go Paleo? To start things off, here’s a little Paleolithic timeline for you. We started eating the Paleo way about 2.5 million years ago, and then we drastically [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] support the Paleo lifestyle. So why go Paleo? To start things off, here’s a little Paleolithic timeline for you. We started eating the Paleo way about 2.5 million years ago, and then we drastically [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why does Danny Roddy recommend sugar to reduce stress/estrogen? - Page 26 &#124; Mark's Daily Apple Health and Fitness Forum page 26		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-177</link>

		<dc:creator><![CDATA[Why does Danny Roddy recommend sugar to reduce stress/estrogen? - Page 26 &#124; Mark's Daily Apple Health and Fitness Forum page 26]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-177</guid>

					<description><![CDATA[[...] no scientific basis for this as was thoroughly discussed earlier in this thread.   Are you sure?  Paleolithic Timeline &#124; Paleo Diet History &#124; Book List &#124; Evolvify        Originally Posted by cori93437   In other recent threads he made the assertion that sugar [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] no scientific basis for this as was thoroughly discussed earlier in this thread.   Are you sure?  Paleolithic Timeline | Paleo Diet History | Book List | Evolvify        Originally Posted by cori93437   In other recent threads he made the assertion that sugar [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How bad is sugar, really? - Page 4 &#124; Mark's Daily Apple Health and Fitness Forum page 4		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-176</link>

		<dc:creator><![CDATA[How bad is sugar, really? - Page 4 &#124; Mark's Daily Apple Health and Fitness Forum page 4]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-176</guid>

					<description><![CDATA[[...] and you sure can easily overdo it in terms of toxic load with that also.   Yes, we do eat grasses.  Paleolithic Timeline &#124; Paleo Diet History &#124; Book List &#124; Evolvify  I don&#039;t see an issue with sugar cane. White sugar doesn&#039;t resemble anything close to sugar cane. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and you sure can easily overdo it in terms of toxic load with that also.   Yes, we do eat grasses.  Paleolithic Timeline | Paleo Diet History | Book List | Evolvify  I don&#039;t see an issue with sugar cane. White sugar doesn&#039;t resemble anything close to sugar cane. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Much Butter Do You Eat? - Page 5 &#124; Mark's Daily Apple Health and Fitness Forum page 5		</title>
		<link>https://evolvify.com/paleo-diet-timeline#comment-175</link>

		<dc:creator><![CDATA[How Much Butter Do You Eat? - Page 5 &#124; Mark's Daily Apple Health and Fitness Forum page 5]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://evolvify.com/?p=1521#comment-175</guid>

					<description><![CDATA[[...] by artificial selection of emmer wheat -7000 (BCE) Average human height shrinks by 5 to 6&#8243;  Paleolithic Timeline &#124; Paleo Diet History &#124; Book List &#124; Evolvify   If you read into that timeline and it is accurate, then for most of human history we have getting [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by artificial selection of emmer wheat -7000 (BCE) Average human height shrinks by 5 to 6&#8243;  Paleolithic Timeline | Paleo Diet History | Book List | Evolvify   If you read into that timeline and it is accurate, then for most of human history we have getting [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
